2008
| Termin realizacji | Opis |
| 2008 - 2009 |
Adamów Power Plant - Upgrade of fire detection installation, for ZE PAK S.A. |
| 2008 - 2009 | Pątnów Power Plant – Upgrade of fire detection installation, for ZE PAK S.A. |
| 2007 - 2009 | Konin Power Plant – Delivery and building of T4 unit transformer 110MVA, for ZE PAK S.A |
| 2008 | Zduńska Wola Heat and Power Plant – execution of 15 kV low voltage cable terminal |
| 2008 - 2009 | Tauron EnergiaPro – 110/20 kV “Konrad” Power Station – delivery, assembly and start-up of 20 kV switching substation and earth-fault compensation system, for Tauron EnergiaPro S.A. |
| 2008 - 2009 | Pątnów Power Plant – steam pipeline and return condensate to “ATLAS” gypsum reprocessing factory – delivery, assembly and start-up of automation system and electrical installations, for PAK SERWIS Sp. z o.o. |
| 2008 | Tauron EnergiaPro – 110/20 kV “Staszica” Power Station – design documentation – upgrade of secondary circuit of two 110 kV fields, for Tauron EnergiaPro S.A. |
| 2008 | Tauron EnergiaPro – 110/20 kV “R-Słotwina” Power Station – upgrade of secondary circuit of two 110 kV fields, for Tauron EnergiaPro S.A. |
| 2008 | PCC “Rokita” – assembly of automation in Heat and Power Plant, for ABB Poland |



back
up
print page